Your navigator does not have plugin flash, do you want to download it to visualize this animation…
| Season 2009 | |||
| Price list | |||
|---|---|---|---|
| Fixed price at the year for a mobile connected home (4 pers) | 1380,00 € | ||
| Fixed price at the year for a mobile unconnected home (4 pers) | 1290,00 € | ||
| Fixed price at the year for caravan (4 pers) | 1050,00 € | ||
| Rates per additional month (long seasonal journeys + 90 days) | 88,00 € | ||
| Additional person per year - Adult | 88,00 € | ||
| Personne supplémentaire à l’année - Child (-7 ans) | 58,00 € | ||
| Fixed price at the month for guest - Adult | 88,00 € | ||
| Fixed price at the month for guest - Child (-7 ans) | 58,00 € | ||
| Tourism | |||
| Daily price list | |||
|---|---|---|---|
| Adult | 3,60 € | ||
| Child (-7ans) | 1,90 € | ||
| Camping-car | 6,80 € | ||
| Caravan | 6,00 € | ||
| Tent | 6,00 € | ||
| Electrical connection | 2,90 € | ||
| Additional car | 1,90 € | ||
| Additional installation | 1,90 € | ||
| Shower | 1,15 € | ||
| Dog | 1,10 € | ||
| Fixed price for caravan, camping-car, ten with elecricity (2) | |||
| 1 week | 100,00 € | ||
| 2 weeks | 190,00 € | ||
| 3 weeks | 270,00 € | ||
| 4 weeks | 320,00 € | ||
| Fixed price for caravan, camping-car, ten without elecricity (2) | |||
| 1 week | 100,00 € | ||
| 2 weeks | 170,00 € | ||
| 3 weeks | 250,00 € | ||
| 4 weeks | 300,00 € | ||
| Season 2009 | |
| Price list | |
|---|---|
| Fixed price at the year for a mobile connected home (4 pers) | 1430,00 € |
| Fixed price at the year for a mobile unconnected home (4 pers) | 1340,00 € |
| Fixed price at the year for connected caravan (4 pers) | 1200,00 € |
| Fixed price at the year for caravan (4 pers) | 1100,00 € |
| Rates per additional month (long seasonal journeys + 90 days) | 90,00 € |
| Additional person per year - Adult | 90,00 € |
| Personne supplémentaire à l’année - Child (-7 ans) | 60,00 € |
| Fixed price at the month for guest - Adult | 90,00 € |
| Fixed price at the month for guest - Child (-7 ans) | 60,00 € |
| Tourism | ||||||||||||||||||||||||||||||||||||||||||||||
| Daily price list | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | 3,80 € | |||||||||||||||||||||||||||||||||||||||||||||
| Child (-7ans) | 2,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| Camping-car | 7,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| Caravan | 6,20 € | |||||||||||||||||||||||||||||||||||||||||||||
| Tent | 6,20 € | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical connection | 2,90 € | |||||||||||||||||||||||||||||||||||||||||||||
| Additional car | 2,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| Additional installation | 2,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| Shower | 1,15 € | |||||||||||||||||||||||||||||||||||||||||||||
| Dog | 1,10 € | |||||||||||||||||||||||||||||||||||||||||||||
| Fixed price for caravan, camping-car, ten with elecricity (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 week | 100,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| 2 weeks | 190,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| 3 weeks | 270,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| 4 weeks | 320,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| Fixed price for caravan, camping-car, ten without elecricity (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 week | 80,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| 2 weeks | 170,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| 3 weeks | 250,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| 4 weeks | 300,00 € | |||||||||||||||||||||||||||||||||||||||||||||
| Mobile homes rental (2 persons) | ||||||||||||||||||||||||||||||||||||||||||||||
| Low season April-September-August |
Peak season May-June-July-August |
|||||||||||||||||||||||||||||||||||||||||||||
| 1 nite | 52,00 € | 54,00 € | ||||||||||||||||||||||||||||||||||||||||||||
| 1 week | 350,00 € | 370,00 € | ||||||||||||||||||||||||||||||||||||||||||||
| 2 weeks | 600,00 € | 620,00 € | ||||||||||||||||||||||||||||||||||||||||||||
| 3 weeks | 800,00 € | 840,00 € | ||||||||||||||||||||||||||||||||||||||||||||
| 4 weeks | 920,00 € | 980,00 € | ||||||||||||||||||||||||||||||||||||||||||||
| Additional person / week | 25,00 € | 28,00 € | ||||||||||||||||||||||||||||||||||||||||||||
| Additional child / week | 12,00 € | 14,00 € | ||||||||||||||||||||||||||||||||||||||||||||
| Rental of fabric cloth (the pair) | 8,00 € | 10,00 € | ||||||||||||||||||||||||||||||||||||||||||||
CAMPING DU CHATEAU ET DE L'OSERAIE 12 RUE DU CHATEAU 80200 FEUILLÈRES Tél.: 0322831759 - Fax : 0322830414 - Email: jsg-bred@wanadoo.fr |